Model Doors Drawers Cu.
Ft.
Shelves HP Amps Crated
Weight lbs.
Cabinetry Dimensions

ALL TRUE PRICES

L in. D in. H in.
Click this image to view the features of the TPP-44. TPP-44 1 0 11.4 2 1/3 8.6 300 44 1/2 35 1/4* 42 ORDER
Click this image to view the features of the TPP-60. TPP-60 2 0 15.9 4 1/3 7.9 380 60 1/4 35 1/4* 42 ORDER
Click this image to view the features of the TPP-67. TPP-67 2 0 20.6 4 1/3 8.6 410 67 1/4 35 1/4* 42 ORDER
Click this image to view the features of the TPP-93. TPP-93 3 0 30.9 6 1/2 9.7 540 93 1/4 35 1/4* 42 ORDER
Click this image to view the features of the TPP-119. TPP-119 4 0 43.9 8 1/2 12.0 695 119 1/4 35 1/4* 42 ORDER
DRAWERED 
Click this image to view the features of the TPP-44D-2. TPP-44D-2 0 2 11.4 N/A 1/3 8.6 355 44 1/2 35 1/4* 42 ORDER
Click this image to view the features of the TPP-60D-2. TPP-60D-2 1 2 15.9 2 1/3 7.9 415 60 1/4 35 1/4* 42 ORDER
Click this image to view the features of the TPP-67D-2. TPP-67D-2 1 2 20.6 2 1/3 8.6 425 67 1/4 35 1/4* 42 ORDER
Click this image to view the features of the TPP-67D-4. TPP-67D-4 0 4 20.6 N/A 1/3 8.6 495 67 1/4 35 1/4* 42 ORDER
Click this image to view the features of the TPP-93D-6. TPP-93D-6 0 6 30.9 N/A 1/2 9.7 580 93 1/4 35 1/4* 42 ORDER
Click this image to view the features of the TPP-119D-8. TPP-119D-8  0 8 43.9 N/A 1/2 12.0 885 119 1/4 35 1/4* 42 ORDER
welcome  ::  news  ::  buy  ::  sell  ::  parts  ::  canopies  ::  faq